AUSLINK - 2008 Results

  AUSLINK  2008 2ND QTR 68secs Agility    
  HANDLER DOG CLUB TIME T FLTS CSE F TOT F POINTS
1 Taylor R Tammy Armidale 34.53 0 0 0 100
2 Paul D Tayla tee Armidale 36.47 0 0 0 99
3 Roach A Jamie Manly 37.24 0 0 0 98
4 Skelton W Hollie ParaDDOC 38.37 0 0 0 97
5 Howle J Rogan Cloverdale 38.49 0 0 0 96
6 Roach A Joey Manly 39.08 0 0 0 95
7 Gjorgjiev K Foxy Hobart 39.13 0 0 0 94
8 Enriqeuz E Chloe ADC NSW 39.31 0 0 0 93
9 Walsh P Venus ADC NSW 39.82 0 0 0 92
10 Paul D Twistnturn Armidale 39.85 0 0 0 91
11 Howell D  Capella ADC NSW 39.94 0 0 0 90
12 Enriqeuz E Sebastian ADC NSW 43.03 0 0 0 89
13 Yuill E Summer ADC NSW 43.27 0 0 0 88
14 Gibney A Sammy Armidale 44.07 0 0 0 87
15 Starzinski E Ella ADC NSW 44.77 0 0 0 86
16 Howle J Kato Cloverdale 45.31 0 0 0 85
17 Connor H Pickle ADC NSW 45.40 0 0 0 84
18 Lester N Cher QA&JDC 46.32 0 0 0 83
19 Richards S Buddy ADC NSW 47.29 0 0 0 82
20 Connor H Mai ADC NSW 47.43 0 0 0 81
21 Harvey A Kellie NSDTC 48.09 0 0 0 80
22 Degvet K Jazz QA&JDC 49.16 0 0 0 79
23 Young Y Coco ADC NSW 49.30 0 0 0 78
24 Pleskanczak C Mindie Hawkesbury 49.31 0 0 0 77
25 Lester N Ego QA&JDC 49.32 0 0 0 76
26 Connor H Saffy ADC NSW 50.27 0 0 0 75
27 Cunningham J Jordi ADC NSW 51.45 0 0 0 74
28 Jones L Simba Newcastle 51.93 0 0 0 73
29 Hart C Jodie NSDTC 52.34 0 0 0 72
30 Stokes M Tully ParaDDOC 52.75 0 0 0 71
31 Kirkwood P Bazza NSDTC 52.88 0 0 0 70
32 Courts A Anne ADC NSW 53.53 0 0 0 69
33 Hamilton J Honrybelle NSDTC 55.94 0 0 0 68
34 Lester S Fuji QA&JDC 56.06 0 0 0 67
35 Tomlinson A Bailey ADC NSW 56.84 0 0 0 66
36 Ogilvie R Schoona QA&JDC 56.90 0 0 0 65
37 Bolte B Samsom Armidale 56.97 0 0 0 64
38 Macdonald B Brownie Kyeamba 57.12 0 0 0 63
39 Thompson R Pixie Hawkesbury 57.45 0 0 0 62
40 Scheerhorn M Muggles Hawkesbury 58.43 0 0 0 61
41 Ward C Holly QA&JDC 61.25 0 0 0 60
42 Freele C Angel Cloverdale 68.14 1 0 1 59
43 Taylor R Tully Armidale 36.13 0 5 5 58
44 Rose D Brodie Cloverdale 37.64 0 5 5 57
45 Neal D Lola ADC NSW 38.09 0 5 5 56
46 Nichols W Hamish Newcastle 41.28 0 5 5 55
47 Duke B Kirra Hobart 42.13 0 5 5 54
48 Pryce G Jinda Hawkesbury 42.81 0 5 5 53
49 Tomlinson A April ADC NSW 42.89 0 5 5 52
50 Taylor R Tori Armidale 43.48 0 5 5 51
51 Kernahan T Max ADC NSW 43.98 0 5 5 50
52 Rosten R Bella Armidale 47.85 0 5 5 49
53 Walsh P Tianah ADC NSW 48.31 0 5 5 48
54 Skelton R Alfie ParaDDOC 48.75 0 5 5 47
55 Millard L Maggie ADC NSW 50.56 0 5 5 46
56 Young Y Milo ADC NSW 50.56 0 5 5 45
57 Gordon C Montana Manly 56.50 0 5 5 44
58 Enriqeuz E Jasper ADC NSW 59.18 0 5 5 43
59 Crowe L Jatz QA&JDC 59.26 0 5 5 42
60 Miller L Magnet Manly 61.65 0 5 5 41
61 Courts A Lucy NSDTC 62.34 0 5 5 40
62 Johnston W Quix NSDTC 65.85 0 5 5 39
63 Howle J Jade Cloverdale 44.52 0 10 10 38
64 Gordon C Bailey Manly 50.95 0 10 10 37
65 Dean R Scott Newcastle 51.37 0 10 10 36
66 Woolf S Sapphire QA&JDC 52.19 0 10 10 35
67 Rosten R Phoebe Armidale 55.44 0 10 10 34
68 Cain G Eb-ffie Newcastle 55.90 0 10 10 33
69 Shaddock L Lilly Manly 56.47 0 10 10 32
70 Foord R Jade ParaDDOC 58.84 0 10 10 31
71 Uther A Holly NSDTC 65.78 0 10 10 30
72 Shaddock L Molly Manly 65.91 0 10 10 29
73 Rankin R Anna Newcastle 71.50 4 10 14 28
74 Johnston W Kelly NSDTC 71.66 4 10 14 27
75 Smith D Zac Hawkesbury 45.70 0 15 15 26
76 Jordan V Jasper ParaDDOC 46.44 0 15 15 25
77 Vine R Ben Hawkesbury 46.98 0 15 15 24
78 Burton P Keo Cloverdale 58.83 0 15 15 23
79 Golding C Ruby Hobart 60.34 0 15 15 22
80 Smith E Jewels Kyeamba 76.34 9 10 19 21
81 Deacon M Mokat Hobart 77.15 10 10 20 20
82 Rose D Taylor Cloverdale 48.83 0 20 20 19
83 Cridland G Inge Newcastle 87.31 20 5 25 18
84 Dixon E Flash Kyeamba 68.50 1 25 26 17
85 Hulls M Inka Hobart 82.78 15 15 30 16
86 Freele C Inde Cloverdale 105.91 38 10 48 15
87 Clarisa Jasper Hobart 95.25 28 20 48 14
88 Tobin M Digger Cloverdale 112.87 45 20 65 13
89 Young M Gypsy NSDTC         DQ
90 Jonker J Racey NSDTC         DQ
91 Uther A Keshie NSDTC         DQ
92 Clarke J Danny NSDTC         DQ
93 Palmero P Bagel NSDTC         DQ
94 Taylor B Sissy NSDTC         DQ
95 Pennefather V Tec NSDTC         DQ
96 Mayall Carl Mick Hobart         DQ
97 Snitzer D Tignes Hobart         DQ
98 Brown S Coyvie Hobart         DQ
99 Denholm S Oscar Hobart         DQ
100 Mayall C Mocha Hobart         DQ
101 Barber S Tiernan Kyeamba         DQ
102 Rodgers G Flick Kyeamba         DQ
103 Eyels L Inka Kyeamba         DQ
104 Barber S Pip Kyeamba         DQ
105 LYN Andy Cloverdale         DQ
106 Burton P Kato Cloverdale         DQ
107 Morris B Maggie Cloverdale         DQ
108 Bailey C Deacon Cloverdale         DQ
109 Ledgerwood Maggie Cloverdale         DQ
110 Mark Misty Cloverdale         DQ
111 Rose D Flyte Cloverdale         DQ
112 Wood L Daisy Cloverdale         DQ
113 True A Nelson Cloverdale         DQ
114 Fiona Theodon Cloverdale         DQ
115 Bentley Kel -c Cloverdale         DQ
116 Gibney A Buster Armidale         DQ
117 Paul D TJ Armidale         DQ
118 Gibney A Blitzdit Armidale         DQ
119 Roosten Pearl Armidale         DQ
120 Conyers B Flash Newcastle         DQ
121 Nichols W Riley Newcastle         DQ
122 Johnson J Max Newcastle         DQ
123 Conyers B Sweep Newcastle         DQ
124 Nichols W Bryn Newcastle         DQ
125 Payne K Ebony Newcastle         DQ
126 Rankin R Ben Newcastle         DQ
127 Jansson H Tessa ParaDDOC         DQ
128 Foord R Cougar ParaDDOC         DQ
129 Window W Ce-ce ParaDDOC         DQ
130 Loughin V India ParaDDOC         DQ
131 Chapman N Soda ParaDDOC         DQ
132 Window W Raz ParaDDOC         DQ
133 Lawrance J Massey ParaDDOC         DQ
134 Josephs V Summa ParaDDOC         DQ
135 Miller B Millie QA&Jdog club         DQ
136 Eller S Bo QA&Jdog club         DQ
137 Perry L Teakee QA&Jdog club         DQ
138 Lester N JJ QA&Jdog club         DQ
139 Woolf S Ice QA&Jdog club         DQ
140 Mune R Dan QA&Jdog club         DQ
141 Donaldson J Gabby QA&Jdog club         DQ
142 Richards S Buddy ADCNSW         DQ
143 Richards S Bella ADCNSW         DQ
144 Chiew-Curran L Podger ADCNSW         DQ
145 Conner H Pavarotti ADCNSW         DQ
146 Connor H Maverick ADCNSW         DQ
147 Priestly V Trim ADCNSW         DQ
148 Priestly V Shine ADCNSW         DQ
150 Anderson J Elle ADCNSW         DQ
151 Kent D Oona ADCNSW         DQ
152 Young D Milo ADCNSW         DQ
153 Elven G Bronte ADCNSW         DQ
154 Millard W Tikka ADCNSW         DQ
155 Elven G Fable ADCNSW         DD
156 Dumford C Gypsy Hawkesbury         DQ
157 Vine R Toby Hawkesbury         DQ
158 Sue Blitz  Hawkesbury         DQ
159 Edwards K Sporty Hawkesbury         DQ
160 Lamont J Piper Hawkesbury         DQ
161 Taliana P Dancer Hawkesbury         DQ
162 Pleskanczak C Ruby Hawkesbury         DQ
163 Thompson R Sally Hawkesbury         DQ
164 Desmarchelier M Bindy Hawkesbury         DQ
165 Lamont J Hunter Hawkesbury         DQ

Auslink Dog of the Year065_Joey_ADC_Jul-08 - Ashley Roach & Joey

 

 

 

 

 

 

 

 

 

 

 

 

 
pinnicle
  Site Map