2009 Festival Club Challenge

Club Results

Club Agility Time Time Fs Course Fs Total Fs Jumping Time Time Fs Course Fs Total Fs Total Faults Total Time
Agility Dog Club 175.19 0 10 10 129.71 0 0 0 10 304.90
South Coast 194.77 0 10 10 135.20 0 5 5 15 329.97
Springwood 210.33 5 60 65 146.17 0 5 5 70 356.50
Hawkesbury 229.79 14 71 85 158.79 3 0 3 88 388.58
Port Macquaire 234.93 20 60 80 158.53 0 10 10 90 393.46
Deer Bush 220.39 5 30 35 174.84 12 0 62 97 395.23
Manly 228.02 0 105 105 160.71 1 5 6 111 388.73
Armidale 163.20 0 5 5 139.85 4 200 200 205 303.05
Northern Sububs 191.73 0 170 170 142.17 0 65 65 235 333.90

Competitor Results

Hawkesbury Prue McLoynes Kingsbank Jack Flash 500 27.60 0 0 0 22.28 0 0 0 0 49.88
Armidale David Paul Tayla-Tee 400 29.75 0 0 0 21.20 0 0 0 0 50.95
Springwood Nicole Read Puzzle 500 30.19 0 0 0 22.72 0 0 0 0 52.91
Armidale Andrea Gibney Blitzdit 600 31.06 0 0 0 23.32 0 0 0 0 54.38
Agility Dog Club Stacy Richard Flutterwing Zorro Zen 200 31.92 0 0 0 23.16 0 0 0 0 55.08
South Coast Elsina Meyer Beljekall On My Mind 600 33.40 0 0 0 24.88 0 0 0 0 58.28
Armidale Janine Carson Spy 500 31.62 0 0 0 26.86 0 0 0 0 58.48
Port Macquaire Kylie Fry Fetchemin Casl Atraction 600 34.93 0 0 0 25.27 0 0 0 0 60.20
Northern Sububs Jane Hampel Konavan Making A Name 500 36.21 0 0 0 25.33 0 0 0 0 61.54
Agility Dog Club Pat Walsh Venus 400 35.32 0 0 0 26.38 0 0 0 0 61.70
South Coast Sigfried Clever Max 400 36.23 0 0 0 26.85 0 0 0 0 63.08
Springwood Linda Turnbridge Salison Lindas 300 35.23 0 0 0 28.96 0 0 0 0 64.19
Agility Dog Club Tina Woollard Gus 600 36.70 0 0 0 27.66 0 0 0 0 64.36
Manly Ashley Roach Joey 500 36.73 0 0 0 27.88 0 0 0 0 64.61
Agility Dog Club Elga Enriquez Ronashill Lord Coe 300 40.53 0 0 0 30.16 0 0 0 0 70.69
Manly Eddy Szmelter Saffy 200 44.84 0 0 0 30.63 0 0 0 0 75.47
South Coast Cathy Reade Tilly 300 45.71 0 0 0 34.38 0 0 0 0 80.09
Manly Judy Bratter Bindi 600 49.54 0 0 0 32.37 0 0 0 0 81.91
Port Macquaire Nicole Keller Minelphi Gilda 200 46.17 0 0 0 37.63 0 0 0 0 83.80
Manly Eddy Szmelter Montona 300 47.52 0 0 0 38.25 1 0 1 1 85.77
South Coast Merrill Leffley Dalheath Tops N Tailz 500 33.19 0 0 0 23.48 0 5 5 5 56.67
Armidale Robyn Taylor Tori 300 33.10 0 5 5 26.42 0 0 0 5 59.52
Hawkesbury Cheryl Troop Chooper 600 45.86 0 5 5 30.88 0 0 0 5 76.74
Port Macquaire Sally Hopkins Frigit 500 44.29 0 0 0 34.75 0 5 5 5 79.04
Springwood Penny Mead Craigend Callum 400 50.96 0 5 5 28.91 0 0 0 5 79.87
Springwood Marilyn McKenzie Bindi 200 55.61 5 0 5 34.46 0 0 0 5 90.07
Hawkesbury Sue Ryan Tru 300 49.70 0 6 6 35.54 0 0 0 6 85.24
Agility Dog Club Dale Milo 500 30.72 0 10 10 22.35 0 0 0 10 53.07
Port Macquaire Jenny Taylor Shellywood Halo O Gold 400 39.42 0 0 5 24.64 0 5 5 10 64.06
South Coast Marion Bland Collendina Gypse Rose 200 46.24 0 10 10 25.61 0 0 0 10 71.85
Hawkesbury Jodie Wyderman Ruby 400 42.99 0 10 10 29.72 0 0 0 10 72.71
Deer Bush Debbie Gowans Pudgee 200 41.82 0 0 0 40.04 3 10 13 13 81.86
Deer Bush Venessa Brooks Deisel 300 54.53 5 5 10 41.91 4 0 4 14 96.44
Deer Bush Samantha Oliver Splash 500 32.50 0 5 5 21.50 0 10 10 15 54.00
Northern Sububs Maggie Young Likea Fly 200 37.20 0 10 10 29.02 0 5 5 15 66.22
Deer Bush A Ablitt Rustlifarion Funki Star 400 50.67 0 5 5 42.32 5 15 20 25 92.99
Deer Bush Greg Evans High Octane 600 40.87 0 15 15 29.07 0 15 15 30 69.94
Northern Sububs Alison Harvey Born To Run 400 38.88 0 50 50 27.32 0 0 0 50 66.20
Northern Sububs Virginia Fenrick Kinetic Energy 600 35.50 0 5 5 32.79 0 55 55 60 68.29
Springwood Michelle Tunbridge Raffy 600 38.34 0 55 55 31.12 0 5 5 60 69.46
Hawkesbury Ray Cachia Muggles 200 63.64 14 50 64 40.37 3 0 3 67 104.01
Port Macquaire Betty Lambert Minelphi Gilda 300 70.12 20 55 75 36.24 0 0 0 75 106.36
Northern Sububs Tracey Elder Sergeant Pepper 300 43.94 0 105 105 27.71 0 5 5 110 71.65
Manly Peter Westwood Lexie 400 49.39 0 105 105 31.58 0 5 5 110 80.97
Armidale Ray Cachia Betty 200 37.67 0 0 0 42.05 4 200 200 200 79.72


2008 Festival Club Challenge

Club Results

Club Agility Time Time Fs Course Fs Total Fs Jumping Time Time Fs Course Fs Total Fs Total Faults Total Time
Manly 198.33 0.00 0 0 186.47 2.57 0 3 3 384.80
Northern Sububs 189.93 0.00 75 75 163.15 0.00 15 15 90 353.08
South Coast 178.94 0.00 10 10 176.65 2.84 115 118 128 355.59
Agility Dog Club 171.18 0.00 15 15 178.29 0.00 115 115 130 349.47
Armidale 194.28 8.82 10 19 171.28 0.43 115 116 135 365.56
Hawkesbury 237.49 13.80 45 60 205.88 18.58 70 90 150 443.37
Port Macquaire 225.05 7.10 260 260 217.00 12.16 260 273 533 442.05

Competitor Results

Club Handler Dog Height Agility Time Time Faults Course Faults Total Faults Jumping Time Time Faults Course Faults Total Faults Combined Faults Total Time
Armidale David Paul Tayla-Tee 400 29.17 0.00 0 0 27.22 0.00 0 0 0 56.39
Agility Dog Club Stacy Richard Flutterwing Zorro Zen 200 28.51 0.00 0 0 29.11 0.00 0 0 0 57.62
Manly Ashley Roach Joey 500 32.35 0.00 0 0 31.92 0.00 0 0 0 64.27
South Coast Elsina Meyer Beljekall Gypsy in Black 600 34.56 0.00 0 0 32.31 0.00 0 0 0 66.87
Northern Sububs Tracey Elder Sergeant Pepper 300 35.57 0.00 0 0 33.28 0.00 0 0 0 68.85
Manly Peter Westwood Lexie 400 34.89 0.00 0 0 34.50 0.00 0 0 0 69.39
Manly Judy Bratter Dykinta Dress Rehersal 600 41.54 0.00 0 0 36.31 0.00 0 0 0 77.85
Manly Eddy Szmelter Pickle 300 43.04 0.00 0 0 38.17 0.00 0 0 0 81.21
Port Macquaire Nicole Keller Minelphi Gilda 200 47.79 0.00 0 0 43.22 0.22 0 1 1 91.01
Manly Cassandra Gordon Saffy 200 46.51 0.00 0 0 45.57 2.57 0 3 3 92.08
Armidale Robyn Taylor Tamewynette 600 27.98 0.00 0 0 28.57 0.00 5 5 5 56.55
South Coast Holly Conner Disco Kid 400 31.89 0.00 0 0 32.45 0.00 5 5 5 64.34
Hawkesbury Jodie Wyderman Ruby 400 35.17 0.00 5 5 33.86 0.00 0 0 5 69.03
Armidale Eddy Szmelter Yotclub Terry 300 45.55 0.00 5 5 35.94 0.00 0 0 5 81.49
Northern Sububs Jane Hampel Konavan Making A Name 500 30.52 0.00 0 0 31.93 0.00 10 10 10 62.45
Agility Dog Club Teresa Kerahan Etherial Double it To Th Max 500 32.22 0.00 5 5 32.25 0.00 5 5 10 64.47
Northern Sububs Alison Harvey Born To Run 400 42.77 0.00 10 10 32.63 0.00 0 0 10 75.40
Northern Sububs Maggie Young Likea Fly 200 43.23 0.00 10 10 32.35 0.00 0 0 10 75.58
Port Macquaire Jane Shedlon Shellywood Halo O Gold 400 43.30 0.00 0 10 42.74 0.00 0 0 10 86.04
South Coast Cathy Reade Tilly 300 42.33 0.00 0 0 45.84 2.84 10 13 13 88.17
Hawkesbury Niki Van Der Smagt Pepperoni 300 38.62 0.00 10 10 30.99 0.00 5 5 15 69.61
Agility Dog Club Ela Starzynski Meliora Cricket Maiden 600 38.08 0.00 10 10 38.43 0.00 5 5 15 76.51
Hawkesbury Carolyn Fieldus Muggles 200 66.58 13.58 0 14 47.38 4.38 0 5 19 113.96
Hawkesbury Ross Vine Ben 500 43.90 0.00 15 15 36.45 0.00 5 5 20 80.35
Agility Dog Club Elga Enriquez Ronashill Lord Coe 300 38.87 0.00 0 0 40.21 0.00 50 50 50 79.08
South Coast Nicole Read Puzzle 500 30.59 0.00 5 5 31.63 0.00 50 50 55 62.22
Agility Dog Club Pat Walsh Venus 400 33.50 0.00 0 0 38.29 0.00 55 55 55 71.79
South Coast Marion Bland Collendina Gypse Rose 200 39.57 0.00 5 5 34.42 0.00 50 50 55 73.99
Port Macquaire Kylie Fry lilly 600 38.89 0.00 0 0 37.08 0.00 55 55 55 75.97
Armidale Janine Carson Spy 500 29.76 0.00 0 0 36.12 0.00 60 60 60 65.88
Northern Sububs Virginia Fenrick Kinetic Energy 600 37.84 0.00 55 55 32.96 0.00 5 5 60 70.80
Armidale Cassandra Gordon Possum 200 61.82 8.82 5 14 43.43 0.43 50 51 65 105.25
Hawkesbury Keith Edwards Sporty 600 53.22 0.22 15 16 57.20 14.20 60 75 91 110.42
Port Macquaire Betty Lambert Minelphi Gilda 300 60.10 7.10 200 200 54.94 11.94 5 17 217 115.04
Port Macquaire Jenny Taylor Miocane Carridaway 500 34.97 0.00 50 50 39.02 0.00 200 200 250 73.99

 
pinnicle
  Site Map